Air conditioning
O'ring fittings to clip
Female clip-on O-ring connectors
M06
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
5/8" - 18 UNF | 5/16" | Droit | 8300700201000 | ![]() | ||
5/8" - 18 UNF | 5/16" | 45° | 8300700201010 | ![]() | ||
5/8" - 18 UNF | 5/16" | 90° | 8300700201020 | ![]() | ||
5/8" - 18 UNF | 5/16" | 180° | 8300700201600 | ![]() |
M08/06
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
5/8" - 18 UNF | 13/32" | 90° | 8300700203150 |
M06/08
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
3/4" - 16 UNF | 5/16" | 90° | 8300700201150 |
M08
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
3/4" - 16 UNF | 13/32" | Droit | 8300700203000 | |||
3/4" - 16 UNF | 13/32" | 45° | 8300700203010 | |||
3/4" - 16 UNF | 13/32" | 90° | 8300700203020 |
M10/08
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
3/4" - 16 UNF | 1/2" | 90° | 8300700205150 |
M10
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
7/8" - 14 UNF | 1/2" | Droit | 8300700205000 | |||
7/8" - 14 UNF | 1/2" | 45° | 8300700205010 | |||
7/8" - 14 UNF | 1/2" | 90° | 8300700205020 |
M10
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
7/8" - 14 UNF | 5/8" | 45° | 8300700207630 | |||
7/8" - 14 UNF | 5/8" | 90° | 8300700207150 |
M12/10
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
1"1/16" - 14 UNF | 5/8" | Droit | 8300700207000 | |||
1"1/16" - 14 UNF | 5/8" | 45° | 8300700207010 | |||
1"1/16" - 14 UNF | 5/8" | 90° | 8300700207020 |
Eberspaecher Kalori products may only be used in vehicles that are fully certified by the customer.