Air conditioning
O'ring fittings to clip
Male clip-on O-ring connectors
M06
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
5/8" - 18 UNF | 5/16" | Droit | 8300700201030 | ![]() | ||
5/8" - 18 UNF | 5/16" | 45° | 8300700201040 | ![]() | ||
5/8" - 18 UNF | 5/16" | 90° | 8300700201060 | ![]() | ||
5/8" - 18 UNF | 5/16" | 180° | 8300700201200 | ![]() |
M08
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
3/4" - 18 UNS | 13/32" | Droit | 8300700203030 | |||
3/4" - 18 UNS | 13/32" | 45° | 8300700203040 | |||
3/4" - 18 UNS | 13/32" | 90° | 8300700203060 |
M10
Ø A | Ø C | Angle | Reference | Image | Plan | 3D |
---|---|---|---|---|---|---|
7/8" - 18 UNS | 1/2" | Droit | 8300700205030 | |||
7/8" - 18 UNS | 1/2" | 45° | 8300700205040 | |||
7/8" - 18 UNS | 1/2" | 90° | 8300700205060 | |||
7/8" - 18 UNS | 1/2" | 180° | 8300700205210 |
Eberspaecher Kalori products may only be used in vehicles that are fully certified by the customer.