Air diffusion
Connectors
Kaledonia connector
Description
To connect an air duct on KA, KB, KG louvers
No clamps are needed as notches maintain the air duct (use a PAP shaft)
Main Features
Material | PA 6.6 + GF50 |
---|---|
Color | Noir |
Straight connector
Ø X | Reference | Angle | Image | Plan | 3D |
---|---|---|---|---|---|
40 inch '' | 8300340082400 | 0 ° | |||
45 inch '' | 8300340082450 | 0 ° | |||
50 inch '' | 8300340082500 | 0 ° | |||
55 inch '' | 8300340082550 | 0 ° | |||
60 inch '' | 8300340082600 | 0 ° | |||
65 inch '' | 8300340082650 | 0 ° | |||
70 inch '' | 8300340082700 | 0 ° | |||
2.5 " | 8300340170670 | 0 ° |
Stopper connector
Ø X | Reference | Angle | Image | Plan | 3D |
---|---|---|---|---|---|
55 inch '' | 8300340082190 | 90 ° | ![]() | ![]() | |
45 inch '' | 8300340082180 | 18 ° | ![]() |
Ø X | Reference | Angle | Image | Plan | 3D |
---|---|---|---|---|---|
- | 8300340082800 | - | ![]() | ![]() | ![]() |
Eberspaecher Kalori products may only be used in vehicles that are fully certified by the customer.